Whether for breakfast or a snack, with coffee or hot chocolate, no one can resist a good croissant. But what does a croissant cost in Paris? I’ve analyzed the prices at around a hundred Parisian bakeries to satisfy your craving for this flaky delight.
My Study
I carefully surveyed and compiled the prices of boulangeries throughout Paris to create a comparative table of the price of a croissant in the capital.
I focused on a sample of about 100 bakeries, with about 5 bakeries per arrondissement.
Bonus: since croissants always mean viennoiseries, I didn’t want to leave out the famous pain au chocolat! You can find a column in the comparison table with the price of the pain au chocolat in each of the bakeries.
Average Price of a Croissant in Paris
The average price of a croissant in Paris, based on over 100 bakeries, is €1.22. The most expensive one costs €1.90 and is available in the 2nd arrondissement at French Bastards bakery. The cheapest is priced at €0.90, found in the 13th arrondissement at Pains et Passion bakery.
It should also be noted that in many bakeries, the price of pain au chocolat is relatively close to that of the croissant, and often costs only 10 cents more.
Comparison Table: Average Croissant Prices in Paris from Approximately 100 Bakeries
Bakery name | District | Price of a croissant | Price of a pain au chocolat |
---|---|---|---|
Eric Kayser - Louvre Palais Royal | 1st | 1.35 € | 1.85 € |
De Belles Manières | 1st | 1.20 € | 1.40 € |
Julien Saint-Honoré | 1st | 1.10 € | 1.30 € |
Laurent Dheilly | 1st | 1.20 € | 1.50 € |
La Parisienne Les Halles | 1st | 1.20 € | 1.30 € |
The French Bastards | 2nd | 1.90 € | 1.40 € |
Levain d'Or | 2nd | 1.10 € | 1.15 € |
Blouet | 2nd | 1.30 € | 1.40 € |
BO&MIE Turbo | 2nd | 1.40 € | 1.30 € |
Le Pain de la Michodière | 2nd | 1.10 € | 1.20 € |
Ernest & Valentin | 3rd | 1.30 € | 1.30 € |
Pezeril | 3rd | 1.20 € | 1.30 € |
Tout Autour du Pain | 3rd | 1.50 € | 1.50 € |
Le Petit Parisien | 3rd | 1.20 € | 1.30 € |
Saint Gilles | 3rd | 1.15 € | 1.35 € |
Au Chaud Pain Choc | 4th | 1.50 € | 1.10 € |
Maison Marnay | 4th | 1.25 € | 1.40 € |
Land & Monkeys Turenne | 4th | 1.20 € | 1.40 € |
Maison Passos | 4th | 1.10 € | 1.30 € |
Guyot Géraldine | 5th | 1.10 € | 1.20 € |
Le Fournil de Mouffetard | 5th | 1.10 € | 1.20 € |
Le Boulanger de la Tour | 5th | 1.30 € | 1.40 € |
La Maison d'Isabelle | 5th | 1.20 € | 1.30 € |
La Parisienne Saint-Germain | 5th | 1.30 € | 1.40 € |
Mie Amor | 6th | 1.20 € | 1.30 € |
SECCO Rennes | 6th | 1.30 € | 1.40 € |
La Maison Chevallier | 6th | 1.30 € | 1.40 € |
The Smiths Bakery | 6th | 1.60 € | 1.80 € |
Joël la boulangerie | 6th | 1.30 € | 1.40 € |
Les petits gourmands | 7th | 1.30 € | 1.40 € |
Maison Othon | 7th | 1.40 € | 1.70 € |
Maison Bergeron | 7th | 1.30 € | 1.50 € |
Boulangerie des Invalides | 7th | 1.40 € | 1.50 € |
PariSeven | 7th | 1.25 € | 1.40 € |
Les Saveurs de Batignolles | 8th | 1.05 € | 1.25 € |
La Castellane | 8th | 1.40 € | 1.60 € |
Pearl | 8th | 1.20 € | 1.30 € |
L'Atelier des Pains & Co | 8th | 1.20 € | 1.30 € |
Union Boulangerie | 9th | 1.30 € | 1.40 € |
Mamiche | 9th | 1.40 € | 1.60 € |
Boulangerie Dupuy | 9th | 1. € | 1.20 € |
Maison Arnaud Delmontel | 9th | 1.40 € | 1.60 € |
Nayagom | 9th | 1.25 € | 1.35 € |
Le Pain des Copains | 10th | 1.10 € | 1.30 € |
Aurélie Ribay | 10th | 1.30 € | 1.40 € |
Carton Paris | 10th | 1.40 € | 1.50 € |
La Gourmandise Paris | 10th | 0.95 € | 1.15 € |
Aux Péchés Normands | 10th | 1.70 € | 1.70 € |
Maison Landemaine Oberkampf | 11th | 1.20 € | 1.30 € |
Maison Le Lidec | 11th | 1.10 € | 1.80 € |
Boulangerie Saint-Maur | 11th | 1.20 € | 1.30 € |
Boulangerie Utopie | 11th | 1.10 € | 1.30 € |
Au Blé d'Or | 11th | 1.25 € | 1.30 € |
Boulangerie Bo | 12th | 1.10 € | 1.50 € |
Leroy Monti | 12th | 1 € | 1.10 € |
Les Boulangers de Reuilly | 12th | 1 € | 1.15 € |
Daumesnil | 12th | 1 € | 1.10 € |
Vandermeesch | 12th | 1.30 € | 1.50 € |
Blé sucré | 12th | 1.40 € | 1.50 € |
L'Atelier du Pain | 13th | 1.30 € | 1.40 € |
Epi d'orge | 13th | 1 € | 1.10 € |
La Poterne | 13th | 1.15 € | 1.25 € |
Clouet | 13th | 1.30 € | 1.40 € |
Pains et Passion | 13th | 0.90 € | 1 € |
Léa & Gilles | 14th | 1.20 € | 1.30 € |
Maison Thevenin | 14th | 1.20 € | 1.40 € |
Artocarpus | 14th | 1.20 € | 1.40 € |
La Petite Alsacienne | 14th | 1.10 € | 1.20 € |
La Fournée d'Augustine | 14th | 1.25 € | 1.30 € |
Le Fils du Boulanger - Frédéric Sicard Boulangerie | 15th | 1.40 € | 1.50 € |
L'Artisan des Gourmands | 15th | 1.30 € | 1.40 € |
Le Moulin de la Croix Nivert | 15th | 1.10 € | 1.20 € |
Pâtisserie Saint-Dominique | 7th | 0.90 € | 1.20 € |
Mhadda | 15th | 1 € | 1.20 € |
Seraphine | 16th | 1.50 € | 1.80 € |
Béchu | 16th | 1.40 € | 1.50 € |
Boulangerie Julambre | 16th | 1.40 € | 1.50 € |
Chez Meunier | 16th | 1.40 € | 1.50 € |
Maison Kuntz | 16th | 1.30 € | 1.40 € |
Aux Pains d'Emile | 17th | 1.20 € | 1.30 € |
Boulangerie Mongolfière | 17th | 1.25 € | 1.35 € |
Arlette et Colette | 17th | 1.20 € | 1.40 € |
M. Pain | 17th | 1.20 € | 1.30 € |
Cailloux Dominique | 17th | 1.10 € | 1.20 € |
Raphaëlle | 18th | 1.20 € | 1.30 € |
La Montmartoise | 18th | 1 € | 1.20 € |
Tembely | 18th | 1.10 € | 1.30 € |
Boulangerie Du Square | 18th | 1.30 € | 1.45 € |
Les Deux Frères | 18th | 1.10 € | 1.30 € |
Boulangerie du Canal | 19th | 0.95 € | 1.10 € |
Mon Pain d'Abord | 19th | 1.10 € | 1.20 € |
Maison Maaned | 19th | 1 € | 1.10 € |
Maison Saulais | 19th | 1 € | 1.20 € |
Chez Meunier | 19th | 1.30 € | 1.40 € |
Fournil du 53 Ménilmontant | 20th | 1 € | 1.10 € |
Au levan des Pyrénées | 20th | 1.20 € | 1.30 € |
Belgrand | 20th | 1.10 € | 1.40 € |
La Valse des Pains | 20th | 0.95 € | 1 € |
Levert | 20th | 1.05 € | 1.20 € |
I aim to share my tips and recommendations for the beautiful country of France. My goal is to help you plan your next adventure, whether it’s a weekend getaway or a once-in-a-lifetime trip. From finding the best hotels and restaurants, to discovering unique activities and sights, I’ve got you covered!