Do you plan to rent a car in Paris but are baffled by the many prices and offers? How do you choose the perfect one? Is it more interesting to rent a car near the airport or in the middle of Paris? What are the rental companies? And what prices do they offer? Our detailed comparison will answer all your questions. 🚗🚗🚗
Table of Contents
How Much Does It Cost to Rent a Car in Paris?
Renting a car in Paris costs on average 138.60€ per day in the high season for the cheapest car, and 229.90€ per day for a mid-range car.
During the low season, it costs 94.50€ per day for the cheapest car and 133.90€ per day for a mid-range car.
Now, let’s go into details and check how much it costs exactly to rent a car in Paris and the airports of Paris with different rental companies.
Our Study
In order to answer all your questions, we studied in detail the price differences between rental companies in the Paris region, and we took notes of multiple prices based on criteria such as:
- the type of car
- how long you rent the car
- where the rental company is located
- the price differences between low and high season
All the prices are always rounded up to the nearest euro to make it easier, and the prices are what you will pay if you book the car online. It allows a cheaper price that often has a substantial difference compared to booking on site.
Please remember that the type of car is only an indication and is only to be used as a reference. It is possible and even likely that you will drive a similar type of car and not the exact one mentioned here.
Be careful when you book your car: some rental companies might require that the driver has several years of experience as a driver. These rules vary from one company to the other.
Renting a Car at Roissy Charles de Gaulle Airport (CDG)
Europcar Paris Roissy (several terminals, T2D, T2F)
HIGH SEASON | LOW SEASON | |
Fiat 500 (cheapest) | 124 € / 1 day | 124 € / 1 day |
NISSAN QASHQAI 4X2 (mid-range) | 163 € / 1 day | 163 € / 1 day |
Tesla modèle 3 (luxury) | 238 € / 1 day | 238 € / 1 day |
Fiat 500 (cheapest) | 333 € / 3 days | 252 € / 3 days |
NISSAN QASHQAI 4X2 (mid-range) | 454 € / 3 days | 350 € / 3 days |
Tesla modèle 3 (luxury) | 582 € / 3 days | 488 € / 3 days |
Fiat 500 (cheapest) | 475 € / 7 days | 333 € / 7 days |
NISSAN QASHQAI 4X2 (mid-range) | 649 € / 7 days | 469 € / 7 days |
Tesla modèle 3 (luxury) | 886 € / 7 days | 670 € / 7 days |
Sixt
HIGH SEASON | LOW SEASON | |
Fiat 500 (cheapest) | 135 € / 1 day | 115 € / 1 day |
Audi A5 (mid-range) | 290 € / 1 day | 229 € / 1 day |
Porsche Panamera (luxury) | 2418 € / 1 day | 615 € / 1 day |
Fiat 500 (cheapest) | 290 € / 3 days | 242 € / 3 days |
Audi A5 (mid-range) | 635 € / 3 days | 501 € / 3 days |
Porsche Panamera (luxury) | 3214 € / 3 days | 1552 € / 3 days |
Fiat 500 (cheapest) | 479 € / 7 days | 215 € / 7 days |
Audi A5 (mid-range) | 1058 € / 7 days | 462 € / 7 days |
Porsche Panamera (luxury) | 3491 € / 7 days | 1614 € / 7 days |
Rent a Car
HIGH SEASON | LOW SEASON | |
Fiat 500 (cheapest) | 135 € / 1 day | 111 € / 1 day |
Peugeot 3008 (mid-range) | 335 € / 1 day | 165 € / 1 day |
BMW 5 Series Hybrid (luxury) | 843 € / 1 day | 273 € / 1 day |
Fiat 500 (cheapest) | 291 € / 3 days | 109 € / 3 days |
Peugeot 3008 (mid-range) | 467 € / 3 days | 159 € / 3 days |
BMW 5 Series Hybrid (luxury) | not available | 266 € / 3 days |
Fiat 500 (cheapest) | 396 € / 7 days | 223 € / 7 days |
Peugeot 3008 (mid-range) | 687 € / 7 days | 326 € / 7 days |
BMW 5 Series Hybrid (luxury) | 1127 € / 7 days | 543 € / 7 days |
Avis (several terminals)
HIGH SEASON | LOW SEASON | |
Fiat 500 (cheapest) | 135 € / 1 day | 124 € / 1 day |
Nissan Qashqai (mid-range) | 274 € / 1 day | 188 € / 1 day |
Volvo XC60 (luxury) | 465 € / 1 day | 265 € / 1 day |
Fiat 500 (cheapest) | 311 € / 3 days | 252 € / 3 days |
Nissan Qashqai (mid-range) | 594 € / 3 days | 378 € / 3 days |
Volvo XC60 (luxury) | 840 € / 3 days | 537 € / 3 days |
Fiat 500 (cheapest) | 493 € / 7 days | 250 € / 7 days |
Nissan Qashqai (mid-range) | 1109 € / 7 days | 416 € / 7 days |
Volvo XC60 (luxury) | 1568 € / 7 days | 897 € / 7 days |
Hertz
HIGH SEASON | LOW SEASON | |
Fiat 500 (cheapest) | 162 € / 1 day | 124 € / 1 day |
Renault Captur Auto (mid-range) | 252 € / 1 day | 150 € / 1 day |
Volvo XC40 (luxury) | 315 € / 1 day | 187 € / 1 day |
Fiat 500 (cheapest) | 312 € / 3 days | 254 € / 3 days |
Renault Captur Auto (mid-range) | 437 € / 3 days | 329 € / 3 days |
Volvo XC40 (luxury) | 522 € / 3 days | 407 € / 3 days |
Fiat 500 (cheapest) | 498 € / 7 days | 240 € / 7 days |
Renault Captur Auto (mid-range) | 666 € / 7 days | 340 € / 7 days |
Volvo XC40 (luxury) | 970 € / 7 days | 525 € / 7 days |
In CDG in short:
- Average price per day of a rental in CDG (cheapest vehicle) in low season: 117 €
- Average price per day of a rental in CDG (cheapest vehicle) in high season: 157 €
- Cheapest rental company in CDG (average daily price of the cheapest vehicle on the 7-day offer):
- High season: Rent a Car (starting at 56.71 € per day)
- Low season: Sixt (starting at 31 € per day)
Paris-Orly Airport (ORY)
TTcar Transit (with Europcar)
HIGH SEASON | LOW SEASON | |
Fiat 500 (cheapest) | 200 € / 1 day | 104 € / 1 day |
Citroën C3-Aircross (mid-range) | 246 € / 1 day | 124 € / 1 day |
Modèle de luxury | not available | not available |
Fiat 500 (cheapest) | 333 € / 3 days | 158 € / 3 days |
Citroën C3-Aircross (mid-range) | 409 € / 3 days | 189 € / 3 days |
Modèle de luxury | not available | not available |
Fiat 500 (cheapest) | 412 € / 7 days | 237 € / 7 days |
Citroën C3-Aircross (mid-range) | 506 € / 7 days | 282 € / 7 days |
Modèle de luxury | not available | not available |
National Car Rental
HIGH SEASON | LOW SEASON | |
Fiat 500 (cheapest) | 140 € / 1 day | 113 € / 1 day |
Peugeot 508 (mid-range) | 200 € / 1 day | 165 € / 1 day |
Mercedes C-Class (luxury) | 333 € / 1 day | 196 € / 1 day |
Fiat 500 (cheapest) | 260 € / 3 days | 154 € / 3 days |
Peugeot 508 (mid-range) | 370 € / 3 days | 247 € / 3 days |
Mercedes C-Class (luxury) | 650 € / 3 days | 333 € / 3 days |
Fiat 500 (cheapest) | 400 € / 7 days | 245 € / 7 days |
Peugeot 508 (mid-range) | 570 € / 7 days | 377 € / 7 days |
Mercedes C-Class (luxury) | 950 € / 7 days | 763 € / 7 days |
Alamo
HIGH SEASON | LOW SEASON | |
Renault Twingo (cheapest) | 163 € / 1 day | 139 € / 1 day |
Peugeot 508 (mid-range) | 233 € / 1 day | 181 € / 1 day |
Mercedes C-Class (luxury) | 350 € / 1 day | 222 € / 1 day |
Renault Twingo (cheapest) | 355 € / 3 days | 208 € / 3 days |
Peugeot 508 (mid-range) | 570 € / 3 days | 271 € / 3 days |
Mercedes C-Class (luxury) | 960 € / 3 days | 840 € / 3 days |
Renault Twingo (cheapest) | 650 € / 7 days | 221 € / 7 days |
Peugeot 508 (mid-range) | 783 € / 7 days | 339 € / 7 days |
Mercedes C-Class (luxury) | 1361 € / 7 days | 464 € / 7 days |
Ma location voiture (my car rental)
HIGH SEASON | LOW SEASON | |
Fiat 500 (cheapest) | 135 € / 1 day | 76 € / 1 day |
Peugeot 3008 (mid-range) | 280 € / 1 day | 182 € / 1 day |
BMW 7 Series (luxury) | 722 € / 1 day | 369 € / 1 day |
Fiat 500 (cheapest) | 307 € / 3 days | 143 € / 3 days |
Peugeot 508 (mid-range) | 491 € / 3 days | 271 € / 3 days |
BMW 7 Series (luxury) | 1157 € / 3 days | 733 € / 3 days |
Fiat 500 (cheapest) | 397 € / 7 days | 204 € / 7 days |
Peugeot 508 (mid-range) | 700 € / 7 days | 342 € / 7 days |
BMW 7 Series (luxury) | 1783 € / 7 days | 1067 € / 7 days |
Car Rental Paris – Orly
HIGH SEASON | LOW SEASON | |
Fiat 500 (cheapest) | 162 € / 1 day | 110 € / 1 day |
Peugeot 3008 (mid-range) | 280 € / 1 day | 103 € / 1 day |
BMW 7 Series (luxury) | 722 € / 1 day | 369 € / 1 day |
Fiat 500 (cheapest) | 309 € / 3 days | 179 € / 3 days |
Peugeot 3008 (mid-range) | 447 € / 3 days | 195 € / 3 days |
BMW 7 Series (luxury) | 1157 € / 3 days | 733 € / 3 days |
Fiat 500 (cheapest) | 397 € / 7 days | 255 € / 7 days |
Peugeot 3008 (mid-range) | 687 € / 7 days | 284 € / 7 days |
BMW 7 Series (luxury) | not available | 1067 € / 7 days |
In ORY in short:
- Average price per day of a rental in Orly (cheapest vehicle) in low season: 108.40 €
- Average price per day of a rental in Orly (cheapest vehicle) in high season: 160 €
- Cheapest car rental in Orly (average daily price of the cheapest vehicle on the 7-day offer):
- High season: Ma location voiture & Car Rental – Paris – Orly (starting at 56.71 € per day)
- Low season: My Car Rental (starting at 29.14 € per day)
Renting a Car in Downtown Paris
ADA (Paris 11)
HIGH SEASON | LOW SEASON | |
Fiat 500 (cheapest) | 62 € / 1 day | 62 € / 1 day |
Ford Focus (mid-range) | 83 € / 1 day | 84 € / 1 day |
Talisman Intense DCI luxury | 114 € / 1 day | 114 € / 1 day |
Fiat 500 (cheapest) | 208 € / 3 days | 166 € / 3 days |
Ford Focus (mid-range) | 260 € / 3 days | 208 € / 3 days |
Talisman Intense DCI luxury | 386 € / 3 days | 302 € / 3 days |
Fiat 500 (cheapest) | 250 € / 7 days | 250 € / 7 days |
Ford Focus (mid-range) | 332 € / 7 days | 332 € / 7 days |
Talisman Intense DCI luxury | 445 € / 7 days | 445 € / 7 days |
Avis – Paris La Madeleine
HIGH SEASON | LOW SEASON | |
Fiat 500 (cheapest) | 72 € / 1 day | 66 € / 1 day |
Renault Captur (mid-range) | 89 € / 1 day | 82 € / 1 day |
Volvo XC60 (luxury) | 156 € / 1 day | 139 € / 1 day |
Fiat 500 (cheapest) | 133 € / 3 days | 144 € / 3 days |
Renault Captur (mid-range) | 175 € / 3 days | 177 € / 3 days |
Volvo XC60 (luxury) | 305 € / 3 days | 301 € / 3 days |
Fiat 500 (cheapest) | 493 € / 7 days | 250 € / 7 days |
Renault Captur (mid-range) | 669 € / 7 days | 357 € / 7 days |
Volvo XC60 (luxury) | 1170 € / 7 days | 897 € / 7 days |
Sixt (Paris 1 Rivoli Sébastopol)
HIGH SEASON | LOW SEASON | |
Fiat 500 (cheapest) | 124 € / 1 day | 50 € / 1 day |
Peugeot 508 (mid-range) | 203 € / 1 day | 100 € / 1 day |
BMW X5 Hybrid (luxury) | 407 € / 1 day | 231 € / 1 day |
Fiat 500 (cheapest) | 268 € / 3 days | 106 € / 3 days |
Peugeot 508 (mid-range) | 442 € / 3 days | 216 € / 3 days |
BMW X5 Hybrid (luxury) | 890 € / 3 days | 507 € / 3 days |
Fiat 500 (cheapest) | 445 € / 7 days | 217 € / 7 days |
Peugeot 508 (mid-range) | 733 € / 7 days | 362 € / 7 days |
BMW X5 Hybrid (luxury) | 1484 € / 7 days | 744 € / 7 days |
Europcar Montparnasse
HIGH SEASON | LOW SEASON | |
Fiat 500 (cheapest) | 70 € / 1 day | 60 € / 1 day |
Fiat 500X (mid-range) | 102 € / 1 day | 72 € / 1 day |
Hyundai Tucson (luxury) | 186 € / 1 day | 85 € / 1 day |
Fiat 500 (cheapest) | 162 € / 3 days | 125 € / 3 days |
Fiat 500X (mid-range) | 209 € / 3 days | 147 € / 3 days |
Hyundai Tucson (luxury) | 372 € / 3 days | 199 € / 3 days |
Fiat 500 (cheapest) | 415 € / 7 days | 255 € / 7 days |
Fiat 500X (mid-range) | 516 € / 7 days | 296 € / 7 days |
Hyundai Tucson (luxury) | 689 € / 7 days | 368 € / 7 days |
Rent a Car (Paris 15 – Brancion)
HIGH SEASON | LOW SEASON | |
Peugeot 108 (cheapest) | 91 € / 1 day | 52 € / 1 day |
Clio (mid-range) | 122 € / 1 day | 67 € / 1 day |
Peugeot 3008 (luxury) | 217 € / 1 day | 97 € / 1 day |
Peugeot 108 (cheapest) | 186 € / 3 days | 118 € / 3 days |
Clio (mid-range) | 250 € / 3 days | 159 € / 3 days |
Peugeot 3008 (luxury) | 432 € / 3 days | 221 € / 3 days |
Peugeot 108 (cheapest) | 366 € / 7 days | 242 € / 7 days |
Clio (mid-range) | 417 € / 7 days | 272 € / 7 days |
Peugeot 3008 (luxury) | 714 € / 7 days | 384 € / 7 days |
In Downtown Paris in short:
- Average price per day of a rental in downtown Paris (cheapest car) in low season: 58 €
- Average price per day of a rental in downtown Paris (cheapest car) in high season: 80€
- Cheapest car rental in downtown Paris (average daily price of the cheapest car on the 7-day offer):
- High season: ADA (Paris 11) (starting at 35.70 € per day)
- Low season: Sixt Paris 1 (starting at 31 € per day)
Recap Chart (All Rental Companies Included)
Cheapest car at... | LOW SEASON (price for a one-day location) | HIGH SEASON (price for a one-day location) |
---|---|---|
Sixt Paris 1 | 50 € | 199 € |
Rent a car Paris 15 | 52 € | 91 € |
Europcar Montparnasse | 60 € | 70 € |
ADA (Paris 11ème) | 62 € | 62 € |
Avis La Madeleine | 66 € | 72 € |
Ma location voiture | 76 € | 135 € |
Sixt CDG | 103 € | 229 € |
TTcar Transit ORY | 104 € | 200 € |
Car Rental Paris - Orly | 110 € | 162 € |
Rent a Car CDG | 111 € | 135 € |
National Car Rental | 113 € | 140 € |
Europcar Paris Roissy | 124 € | 124 € |
Avis CDG | 124 € | 135 € |
Hertz CDG | 124 € | 162 € |
Alamo ORY | 139 € | 163 € |
Results
It is cheaper to rent a car in downtown Paris than to rent one directly from the airport, both in high and low seasons. Between the two airports, the average prices are similar, with only a few euros difference.
During the low season, Orly is cheaper. During the high season, Charles de Gaulle is cheaper.
Please note however that companies in Paris often have a more limited offer of available car models.
I aim to share my tips and recommendations for the beautiful country of France. My goal is to help you plan your next adventure, whether it’s a weekend getaway or a once-in-a-lifetime trip. From finding the best hotels and restaurants, to discovering unique activities and sights, I’ve got you covered!